Home / All / FP POWER AMPLIFIER / Amplifier For Subwoofer /
Sinbosen amplificador de audio FP9000 3000w stereo two channel sound power amplifier with CE Rohs
Sinbosen amplificador de audio FP9000 3000w stereo two channel sound power amplifier with CE Rohs






Categories | Amplifier For Subwoofer |
---|---|
Brand | Sinbosen| Audio sound system manufacturer |
Model | FP 9000 |
Product Name | Power Amplifier FP 9000 |
8Ω Stereo Power (RMS) | 1800WX2CH |
4Ω Stereo Power(RMS) | 3000WX2CH |
Channels | 2 channels power amplifier |
Class | Class TD Power Amplifier |
Color | Black, Blus, New panel |
Application | Home Theatre, Karaoke Player, Portable Audio Player, Stage |
Gross weight | 13.8kg |
Dimension | 483mm* 88mm * 396mm |
Special Service | OEM service offered |
Warranty | 3 Years |
Certification | CE, ROHS, TUV |
Terms of Payment | Western Union, MoneyGram, T/T, Paypal |
Update Time | March 26,2023 |
Detail Information
FP9000 Power Amplifier
Occupying the middle of the FP+ Series in power ratings for two-channel models, the FP 9000 provides versatility and value across a wide range of applications for full-range cabinets, band-limited line array systems. A refined Class TD output stage is optimized for effortless reproduction of extreme low frequency content, while the Regulated Switch Mode Power Supply (R.SMPS) has been updated to provide more sustained high power during extended bursts of low frequency content.
Sinbosen FP SERIES Amplifier | ||||||
FP Series | FP7000 | FP9000 | FP14000 | FP6000Q | FP10000Q | FP20000Q |
8ΩStereo Power(RMS) | 1500WX2 | 1800WX2 | 2400WX2 | 625WX4 | 1300WX4 | 2250WX4 |
4ΩStereo Power(RMS) | 2800WX2 | 3000WX2 | 4400WX2 | 1300WX4 | 2100WX4 | 4000WX4 |
2ΩStereo Power(RMS) | 3500WX2 | 4500WX2 | 7000WX2 | 1500WX4 | 2500WX4 | 4500WX4 |
8ΩBridged Power(RMS) | 5600W | 6000W | 8800W | 2500WX2 | 4200WX2 | 8000WX2 |
4ΩBridged Power(RMS) | 7000W | 9000W | 14000W | 3000WX2 | 5000WX2 | 9000WX2 |
Frequency Response(+o/-0.3dB,1W/8Ω) | 20 Hz - 34 kHz | |||||
THD 20 Hz - 20 kHz for 1 W | <0.1% | |||||
Signal-to-Noise Ratio | >112 dBA | |||||
Channel separation (Crosstalk) at 1 kHz | >70 dB | |||||
Input Connectors (per channel) | 3-pin XLR, electronically balanced | |||||
Output Connectors (per channel) | Binding Posts 2-pole | |||||
Class | TD | |||||
TourClass Protection | ACL,IGM, AutoRamp, short circuit, DC voltage, turn on/off transient, current inrush, sub/ultrasonic input | |||||
Operating voltage, 220 V / 110 V nominal | 180-240 V / 90-130 V selectable | |||||
Voltage Gain(dB) | 23, 26, 29, 32, 35, 38, 41, 44 dB selectable | |||||
Input impedance | 20 kOhm | |||||
Level adjustment (per ch.) | Front-panel potentiometer, 31 position detented from -inf to 0 dB | |||||
Dimensions (W×H×D) | 483×88×396mm | |||||
Packing dimension | 580×180×560mm | |||||
Net weight(kg) | 12 | 12.2 | 13 | 13 | 13.2 | 16.8 |
Gross weight(kg) | 13.5 | 13.8 | 14.2 | 14.2 | 14.3 | 19.5 |




Amplifier Feedback

fp 9000 power amplifier
fp 9000 specs
sinbosen fp 9000 power amp
3000w power amplifier
clon fp 9000 lab amplifier
Review
- Loading...
Related Products
Please send your message to us
- *Name
- *Tel
- *Title
- *Content
CONTACT PERSON
- Tel:
- 86-020-28110037
- 86-13342806188
- sales7@sinbosen.com
- https://wa.me/8613342806188
- Address:
- 6th Floor,Building 7,Xia ji jiao,Ting gang,Hongxing Village,Shimen street,Baiyun District,Guangzhou,China
COMPANY
Subscription
sign up for the latest catalogue, new design and promotion
QR code
