Home / All / AUDIO PROCESSOR /
supplied pro loudspeaker China digital audio dsp Drive Rack PA system processor
supplied pro loudspeaker China digital audio dsp Drive Rack PA system processor





Detail Information
Pro loudspeaker China digital audio dsp Drive Rack PA system processor
With more settings and enhanced circuitry, the easiest way to improve the sound of your PA system is with the Drive Rack PA management system.
Drive your PA to a whole new level of performance with the Drive Rack PA Complete Equalization & Loudspeaker Control System.
Drive your PA to a whole new level of performance with the Drive Rack PA Complete Equalization & Loudspeaker Control System.


Specifications
Input | (2) line inputs. (1) RTA Mic input |
Input Connectors | (2) Female XLR line inputs. XLR RTA Mic input |
Input Type | Electronically balanced/RF filtered |
Input Impedance | >40k ohm |
Max Input | >+20dBu |
CMRR | > 45dB |
Mic Preamp Phantom Power | +15VDC (RTA) |
Mic Preamp Equivalent Input Noise (EIN) | < -117dB, 22Hz-22kHz, 150 ohm (RTA) |
Output | (6) Line Outputs |
Output Connectors | Male XLR |
Output Type | Electronically balanced, RF filtered |
Output Impedance | 120ohm |
Max Output | +20dBu |
Alignment Delay | 10ms per channel (60ms total) |
A/D Converter | dbx Type IV™ Conversion System |
A/D Dynamic Range | 110 dB A-weighted, >107 dB weighted |
Type IV Dynamic Range | 123 dB with transient material, A-weighted, 22kHz BW; 121 dB with transient material, unweighted, 22kHz BW; 115 dB typical with program material, A-weighted, 22kHz BW |
Sample Rate | 48kHz |
D/A Dynamic Range | 112 dB A-weighted, 110dB unweighted |
Dynamic Range | >110 dB A-weighted, >107dB unweighted |
THD+Noise | 0.004% typical at +4dBu, 1kHz, 0dB input gain |
Frequency Response | 20Hz – 20kHz, +/- 0.5dB |
Interchannel Crosstalk | < -110 dB, -120dB typical (input-to-output: < -100 dB) |
Operating Voltage | 100-120VAC 50/60 Hz - EU: 220-240 VAC 50/60 Hz |
Power Consumption | 25 W |
Unit Weight | 5.5 lbs. (2.5 kg) |
Shipping Weight | 7 lbs. (3.18 kg) |
Dimensions | 1.75" (4.4cm) H x 5.75"(14.6cm) D x 19" (48.26cm) W |
Review
- Loading...
Related Products
Please send your message to us
- *Name
- *Tel
- *Title
- *Content
CONTACT PERSON
- Tel:
86-020-86866877
86-13342806188
- Email:
- sales7@sinbosen.com
- WhatsApp:
- https://wa.me/8613342806188
- Address:
- BUILDING A XINSHENG TECHNOLOGY PARK YINGBIN AVENUE WEST,XIUQUAN STREET HUADU DISTRICT GUANGZHOU GUANGDONG CHINA
COMPANY
CATEGORIES
- FP POWER AMPLIFIER
- DSP POWER AMPLIFIER
- 1U 4 ohms DIGITAL AMPLIFIER
- 1U 2 ohms DIGITAL AMPLIFIER
- LINE ARRAY SPEAKER
- SUBWOOFER SPEAKER
- COAXIAL SPEAKER
- MONITOR SPEAKER
- COLUMN SPEAKER
- WIRELESS MICROPHONE SYSTEM
- WIRED MICROPHONE
- AUDIO PROCESSOR
- DRUM MICROPHONE KIT
- ANTENNA AMPLIFIER
- POWER DISTRIBUTOR
- HOT SELLING SET
- ACCESSORIES
Subscription
sign up for the latest catalogue, new design and promotion
QR code
